Race Number Name Class 1 2 3 4 5
12 Andrea Ruzickova Zeny do 1400ccm 00:01:05:610 00:02:02:219 00:03:00:000 00:03:57:375 00:04:54:813
94 Iveta Sladkova Zeny do 1400ccm 00:01:04:969 00:02:04:172 00:03:02:157 00:04:00:063 00:04:57:375
91 Petra Vesela Zeny do 1400ccm 00:01:06:750 00:02:05:453 00:03:03:047 00:04:01:422 00:05:10:594
327 Mirka Hajkova Zeny do 1400ccm 00:01:11:094 00:02:12:016 00:03:12:282 00:04:13:188 00:05:12:813
1 Renata Breburdova Zeny do 1400ccm 00:01:10:532 Z1-------- Z1-------- Z1-------- Z1--------
13 Katerina Pokorna Zeny do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------