Race Number Name Class 1 2 3 4 5
57 Bohous Hrstka Veterani 00:01:00:235 00:01:55:891 00:02:49:750 00:03:46:829 00:04:44:219
8 Zdenek Silhavy Veterani 00:00:58:454 00:01:54:563 00:02:51:579 00:03:48:110 00:04:44:844
30 Josef Klatovsky Veterani 00:01:00:782 00:01:59:454 00:02:56:813 00:03:53:204 00:04:49:860
230 Oldrich Rabinak Veterani 00:01:04:657 00:02:03:969 00:03:03:735 00:04:04:422 00:05:07:844
293 Vladimir Bejda Veterani 00:01:06:766 00:02:10:282 00:03:12:891 00:04:15:969 00:05:18:360
552 Vaclav Brucek Veterani 00:01:22:079 00:02:26:813 00:03:32:875 00:04:40:454 00:05:47:110
66 Pavel Kocarnik Veterani Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
684 Martin Simak Veterani Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------