Race Number Name Class 1 2 3 4 5
215 Pavel Kocarnik Special 00:00:55:625 00:01:43:906 00:02:33:156 00:03:22:625 00:04:10:438
231 Jan Jirousek Special 00:00:52:891 00:01:42:016 00:02:31:625 00:03:21:297 00:04:11:094
382 Tomas Hasler Special 00:00:59:422 00:01:48:266 00:02:39:406 00:03:27:953 00:04:15:391
729 Vlastimil Suk Special 00:00:58:094 00:01:49:078 00:02:40:125 00:03:29:235 00:04:19:016
68 Patrik Fuchsa Special 00:00:56:688 00:01:46:672 00:02:37:281 00:03:28:547 00:04:21:281
24 Milan Andruchovic Special 00:01:01:656 00:01:54:313 00:02:48:156 00:03:47:110 00:04:52:125
77 Marek Cermak Special 00:01:05:422 00:02:02:844 00:03:00:063 00:03:58:016 00:04:54:422
69 Pepa Kotek Special 00:01:02:672 00:01:58:813 00:02:58:063 00:03:57:469 00:04:56:578
18 Dusan Kopec Special 00:01:00:750 00:01:53:500 00:02:56:828 Z1-------- Z1--------
555 Jan Bares Special 00:00:54:141 00:01:45:313 Z1-------- Z1-------- Z1--------
353 Martin Hruska Special Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------