Race Number Name Class 1 2 3 4 5
131 Pavel Vopenka Nad 1600cm 00:00:55:641 00:01:51:469 00:02:45:797 00:03:39:094 00:04:32:500
255 Petr Hala Nad 1600cm 00:00:58:250 00:01:54:500 00:02:48:594 00:03:41:110 00:04:33:500
105 Jan Svoboda Nad 1600cm 00:00:59:032 00:01:52:594 00:02:47:235 00:03:42:219 00:04:34:657
690 Petr Prazak Nad 1600cm 00:01:01:672 00:01:55:813 00:02:49:313 00:03:43:375 00:04:37:266
2 Frantisek Prosek Nad 1600cm 00:01:06:672 00:02:06:563 00:03:05:485 00:04:05:797 00:05:03:672
23 Martin Spilka Nad 1600cm 00:01:07:610 00:02:07:969 00:03:07:375 00:04:06:313 00:05:04:016
383 Martin Berka Nad 1600cm 00:00:56:657 00:01:48:860 00:02:44:328 00:03:40:297 Z1--------
277 Roman Splichal Nad 1600cm 00:01:03:547 00:01:58:578 Z1-------- Z1-------- Z1--------
256 Roman Stavny Nad 1600cm 00:01:08:938 00:02:19:485 Z1-------- Z1-------- Z1--------
69 Jirka Fonten Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
27 Dominik Bauer Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
87 Jan Krizovsky Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
188 Adam Maceska Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
322 Michal Grunwald Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
888 Honza Vins Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
51 Michal Kanda Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
288 Robert Maceska Nad 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------