Race Number Name Class 1 2 3 4 5
116 Tomas Votruba Buggy 00:00:54:328 00:01:40:766 00:02:27:813 00:03:15:641 00:04:04:188
66 Jan Drda Buggy 00:01:11:391 00:02:09:969 00:03:07:719 00:04:05:375 Z1--------
81 Jan Vitha Kart 00:00:52:109 00:01:39:250 00:02:26:641 00:03:14:359 00:04:02:734
2 Petr Havelka Kart 00:00:52:938 00:01:39:906 00:02:26:953 00:03:14:734 00:04:03:234
21 Martin Uher Kart 00:01:00:641 00:01:51:563 00:02:47:172 00:03:37:359 00:04:28:609
50 Petr Moravec Kart 00:00:58:859 00:01:49:766 Z1-------- Z1-------- Z1--------
42 Lukas Hamrle Kart 00:01:14:844 Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------