Race Number Name Class 1 2 3 4 5
17 Jan Ruzicka favorit 00:00:57:250 00:01:51:985 00:02:47:813 00:03:42:578 00:04:37:938
69 Michal Sulc favorit 00:00:58:703 00:01:53:063 00:02:49:250 00:03:44:953 00:04:39:266
80 Jiri Calda favorit 00:01:00:328 00:01:54:985 00:02:51:063 00:03:47:313 00:04:42:532
88 Lukas Vavruska favorit 00:01:01:610 00:01:56:985 00:02:53:250 00:03:49:219 00:04:52:032
109 Mira Stepanek favorit 00:01:05:672 00:02:09:969 00:03:06:297 00:04:02:860 00:05:02:891
669 Jan Salda favorit 00:01:04:860 Z1-------- Z1-------- Z1-------- Z1--------
78 Jan Karban favorit Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
66 Jan Kocarnik favorit Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
532 Vitezslav Janousek favorit Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
335 Jiri Hlavac ml. favorit Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------