Race Number Name Class 1 2 3 4 5
157 Antonin Petricek Do 1600cm 00:00:56:890 00:01:47:484 00:02:38:453 00:03:30:703 00:04:23:546
245 Andrea Ruzickova Do 1600cm 00:01:02:140 00:01:58:953 00:02:57:718 00:03:53:578 00:04:51:234
320 Lukas Puklicky Do 1600cm 00:00:55:390 00:01:50:265 00:02:58:453 00:04:17:671 00:05:55:468
15 Mialn blazek Do 1600cm 00:00:58:796 00:01:53:500 Z1-------- Z1-------- Z1--------
713 Jiri Svoboda Do 1600cm 00:01:00:578 00:01:57:078 Z1-------- Z1-------- Z1--------
6 Vladimir Kovarik Do 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
322 Karel Kliment Do 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
313 Martin Nepovim Do 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
385 Josef Hora Do 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
388 Jarda Blanda Do 1600cm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------