Race Number Name Class 1 2 3 4 5
146 Tomas Konvalinka Do 1400ccm 00:01:00:437 00:01:54:750 00:02:46:406 00:03:40:531 00:04:30:812
284 Tomas Hrstka Do 1400ccm 00:01:04:625 00:01:57:562 00:02:50:359 00:03:41:718 00:04:32:812
13 Miroslav Matousu Do 1400ccm 00:01:05:218 00:02:00:296 00:02:55:968 00:03:51:671 00:04:45:734
388 Jarda Blanda Do 1400ccm 00:01:06:781 00:02:02:203 00:02:56:984 00:03:50:500 00:04:47:125
327 Ivo Tomasovic Do 1400ccm 00:01:09:171 00:02:05:500 00:03:00:765 00:03:56:453 00:04:52:812
21 Adam Filip Do 1400ccm 00:01:10:187 00:02:06:515 00:03:03:046 00:03:58:437 00:05:02:515
22 Martin Filip Do 1400ccm 00:01:08:437 00:02:12:984 00:03:11:390 00:04:10:343 00:05:09:484
241 Jiri Chrpa Do 1400ccm 00:01:11:578 00:02:11:734 00:03:10:109 00:04:06:687 00:05:10:578
275 Vladimir Racko Do 1400ccm 00:01:14:000 00:02:14:109 00:03:14:718 00:04:13:968 00:05:13:375
813 Rastislav Pinkovsky Do 1400ccm 00:01:12:609 00:02:10:171 00:03:07:859 00:04:06:140 00:05:21:843
259 Martin Honzak st. Do 1400ccm 00:01:15:625 00:02:15:015 00:03:22:828 00:04:22:109 00:05:23:578
12 Jaroslav Sladek Do 1400ccm 00:01:14:484 00:02:20:640 00:03:20:734 00:04:22:843 00:05:24:328
699 Patrik Myska Do 1400ccm 00:01:02:687 00:01:59:359 00:02:54:531 00:03:55:484 Z1--------
92 Jaroslav Bartak Do 1400ccm 00:01:07:968 00:02:03:750 00:03:00:093 Z1-------- Z1--------
44 Jakub Chrpa Do 1400ccm 00:01:16:156 00:02:16:390 Z1-------- Z1-------- Z1--------
278 Daniel Man. Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
17 Vladimir Jerie Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
229 Ondrej Rabinak Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
247 Petr Hosek Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
36 Michal Jalinek Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
325 Radek Kaucky Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
684 Jiri Holler Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
208 Michal Savrda Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
288 Robert Maceska Do 1400ccm Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------