Race Number Name Class 1 2 3 4 5 6
12 Andrea Ruzickova zeny_do1400 00:00:57:719 00:01:50:016 00:02:43:157 00:03:37:032 00:04:30:672 00:05:25:297
91 Petra Vesela zeny_do1400 00:01:00:282 00:01:55:016 00:02:49:172 00:03:44:110 00:04:38:922 00:05:34:375
1 Renata Breburdova zeny_do1400 00:01:01:422 00:01:55:844 00:02:53:188 00:03:47:266 00:04:41:813 00:05:36:172
327 Mirka Hajkova zeny_do1400 00:01:02:938 00:01:57:016 00:02:52:641 00:03:49:157 00:04:42:985 00:05:37:391
200 Andrea Prochazkova zeny_do1400 00:01:04:703 00:02:01:203 00:02:57:203 00:03:53:641 00:04:49:657 00:05:45:672



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------