Race Number Name Class 1 2 3 4 5 6
66 Pavel Kocarnik veteran 00:00:58:703 00:01:50:000 00:02:42:047 00:03:33:156 00:04:24:265 00:05:16:000
57 Bohumil Hrstka veteran 00:00:57:843 00:01:49:218 00:02:40:562 00:03:32:562 00:04:25:687 00:05:18:781
30 Pepa Klatovsky veteran 00:00:59:797 00:01:52:359 00:02:46:250 00:03:37:531 00:04:31:937 00:05:26:390
230 Oldrich Rabinak veteran 00:01:01:218 00:01:53:890 00:02:48:484 00:03:42:937 00:04:36:656 00:05:30:828
325 Josef Kaucky veteran 00:01:04:593 00:01:58:562 00:02:53:093 00:03:48:953 00:04:44:390 00:05:38:750
684 Martin Simak veteran 00:01:07:547 00:02:00:281 00:02:55:953 00:03:51:562 00:04:46:047 00:05:39:734
293 Vladimir Bejda veteran 00:01:05:406 00:02:03:265 00:03:01:156 00:03:58:265 00:04:55:328 00:05:53:218
247 Petr Hosek veteran 00:01:08:547 00:02:04:422 00:03:02:093 00:03:59:297 00:04:56:843 00:05:54:250
552 Vaclav Brucek veteran 00:01:10:578 00:02:13:609 00:03:17:640 00:04:19:234 00:05:20:922 Z1--------
272 Ivan Tomasovic veteran 00:01:12:281 00:02:15:468 00:03:18:718 00:04:21:859 00:05:27:390 Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------