Race Number Name Class 1 2 3 4 5 6
569 Martin Krotil special 00:00:53:078 00:01:38:922 00:02:25:203 00:03:13:860 00:03:59:703 00:04:48:047
24 Milan Andruchovic special 00:00:51:422 00:01:40:094 00:02:28:047 00:03:15:063 00:04:01:375 00:04:48:516
231 Jan Jirousek special 00:00:50:844 00:01:41:422 00:02:28:969 00:03:15:813 00:04:03:532 00:04:51:563
382 Tomas Hasler special 00:00:55:250 00:01:42:610 00:02:30:516 00:03:17:969 00:04:04:953 00:04:53:610
729 Vlastimil Suk special 00:00:56:328 00:01:43:750 00:02:32:625 00:03:19:453 00:04:06:547 00:04:54:219
73 Tomas Klima special 00:00:54:172 00:01:44:860 00:02:33:750 00:03:21:703 00:04:12:063 00:05:01:875
69 Pepa Kotek special 00:00:58:907 00:01:48:891 00:02:41:047 00:03:33:985 00:04:26:235 00:05:20:391
56 Jan Bazant special 00:00:57:625 00:01:46:172 00:02:35:500 00:03:24:391 00:04:13:563 Z1--------
388 Michal Sulc special Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
215 Pavel Kocarnik special Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------