Race Number Name Class 1 2 3 4 5 6
382 Tomas Hasler nad1600 00:00:54:672 00:01:43:594 00:02:32:953 00:03:24:781 00:04:12:765 00:05:03:281
7 Jirka Hampest nad1600 00:00:55:812 00:01:44:531 00:02:34:625 00:03:26:844 00:04:15:531 00:05:06:453
255 Petr Hala nad1600 00:00:58:750 00:01:47:594 00:02:37:719 00:03:28:281 00:04:18:156 00:05:07:437
131 Pavel Vopenka nad1600 00:00:56:937 00:01:46:547 00:02:36:719 00:03:27:547 00:04:18:687 00:05:08:125
27 Dominik Bauer nad1600 00:00:57:797 00:01:48:594 00:02:38:547 00:03:30:344 00:04:20:469 00:05:14:890
105 Jan Svoboda nad1600 00:00:59:937 00:01:50:625 00:02:41:765 00:03:32:719 00:04:24:062 00:05:16:265
69 Jiri Fonten nad1600 00:01:00:640 00:01:52:828 00:02:46:859 00:03:40:062 00:04:33:812 00:05:29:609
277 Roman Splichal nad1600 00:01:02:687 00:01:53:812 00:02:52:000 00:03:49:672 00:04:42:125 00:05:31:250
332 Roman Stavny nad1600 00:01:05:547 00:01:59:078 00:02:53:469 00:03:47:500 00:04:42:828 00:05:35:203
87 Jan Krizovsky nad1600 00:01:01:765 00:01:55:312 00:02:51:031 00:03:42:562 00:04:41:094 00:05:46:328
888 Honza Vins nad1600 00:01:07:031 00:02:02:328 00:03:00:625 00:03:57:281 00:04:53:500 00:05:51:422
83 Frantisek Prosek nad1600 00:01:11:172 00:02:11:109 00:03:07:437 00:04:04:625 00:05:01:625 00:06:03:640
322 Michal Grunwald nad1600 00:01:09:890 00:02:23:219 00:03:26:500 00:04:28:531 00:05:39:781 Z1--------
666 Milos Hora nad1600 00:01:08:797 00:02:12:078 00:03:09:969 00:04:10:281 Z1-------- Z1--------
377 Splichal Vaclav nad1600 00:01:04:390 00:02:10:234 Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------