Race Number Name Class 1 2 3 4 5 6
66 Jan Kocarnik favorit 00:00:56:156 00:01:46:281 00:02:36:750 00:03:27:140 00:04:16:969 00:05:07:031
11 Michal Cech favorit 00:00:57:172 00:01:47:578 00:02:37:922 00:03:28:234 00:04:18:609 00:05:08:344
17 Honza Ruzicka favorit 00:00:58:812 00:01:48:547 00:02:39:047 00:03:29:219 00:04:19:828 00:05:10:390
80 Jirka Calda favorit 00:01:02:797 00:01:53:172 00:02:45:000 00:03:35:172 00:04:27:594 00:05:23:859
69 Michal Sulc favorit 00:01:03:781 00:01:59:140 00:02:53:890 00:03:47:609 00:04:41:547 00:05:35:844
88 Lukas Vavruska favorit 00:01:00:547 00:01:51:250 00:02:44:469 Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------