Race Number Name Class 1 2 3 4 5 6
157 Antonin Petricek do1600 00:00:51:546 00:01:40:968 00:02:30:843 00:03:20:593 00:04:11:234 00:05:02:859
199 Tomas Chval do1600 00:01:00:812 00:01:43:390 00:02:37:546 00:03:30:593 00:04:22:156 00:05:16:656
15 Milan Blazek do1600 00:01:12:578 00:01:49:765 00:02:43:000 00:03:38:609 00:04:34:156 00:05:29:296
332 Roman Stavny do1600 00:01:06:468 00:01:47:593 00:02:42:000 00:03:37:265 00:04:33:437 00:05:30:437
313 Martin Nepovim do1600 00:01:08:671 00:01:48:703 00:02:43:890 00:03:48:078 00:04:48:609 00:05:36:281
385 Josef Hora do1600 00:01:13:656 00:01:54:750 00:02:51:921 00:03:49:750 00:04:50:500 00:05:46:312



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------