Race Number Name Class 1 2 3 4 5 6
284 Tomas Hrstka do1400 00:00:58:172 00:01:46:765 00:02:36:343 00:03:27:718 00:04:15:515 00:05:05:547
146 Tomas Konvalinka do1400 00:00:59:156 00:01:48:640 00:02:37:937 00:03:28:547 00:04:17:000 00:05:06:578
322 Jaroslav Jonak do1400 00:01:02:390 00:01:51:718 00:02:45:359 00:03:37:562 00:04:28:593 00:05:19:797
121 Lubos Ploc do1400 00:01:04:000 00:01:53:047 00:02:44:078 00:03:36:328 00:04:29:625 00:05:20:547
388 Jarda Blanda do1400 00:01:09:406 00:02:00:812 00:02:52:453 00:03:43:781 00:04:35:922 00:05:26:031
165 Zbynek Kobian do1400 00:01:07:031 00:01:59:937 00:02:53:812 00:03:46:640 00:04:39:859 00:05:33:765
69 Michal Blazek do1400 00:01:10:312 00:02:02:000 00:02:56:062 00:03:48:672 00:04:42:672 00:05:37:828
327 Ivo Tomasovic do1400 00:01:07:906 00:02:03:125 00:02:57:093 00:03:52:140 00:04:45:765 00:05:38:672
293 Jan Meyer do1400 00:01:05:375 00:01:59:109 00:02:54:781 00:03:51:125 00:04:47:812 00:05:40:390
241 Jirka Chrpa do1400 00:01:06:203 00:02:04:078 00:02:58:672 00:03:53:937 00:04:49:390 00:05:42:281
20 David Nechvatal do1400 00:01:11:922 00:02:07:093 00:03:01:000 00:03:56:406 00:04:52:109 00:05:46:453
259 Martin Honzak do1400 00:01:13:078 00:02:10:047 00:03:06:359 00:04:01:625 00:04:59:859 00:05:55:984
275 Vladimir Racko do1400 00:01:23:609 00:02:22:062 00:03:29:343 00:04:30:890 Z1-------- Z1--------
813 Rastislav Pinkovsky do1400 00:01:04:687 00:02:08:359 Z1-------- Z1-------- Z1-------- Z1--------
66 Michal Holenda do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
36 Michal Jelinek do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
71 Tomas Beranek do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
21 Adam Filip do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
325 Radek Kaucky do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------