Race Number Name Class 1 2 3 4 5 6
116 Tomas Votruba buggy 4x2 00:00:49:391 00:01:32:547 00:02:15:547 00:02:59:657 00:03:44:157 00:04:27:891
28 Filip Volf buggy 4x2 00:00:52:094 00:01:38:782 00:02:25:891 00:03:13:063 00:04:00:735 00:04:48:500
21 Marketa Koderova buggy 4x2 00:00:54:469 00:01:43:704 Z1-------- Z1-------- Z1-------- Z1--------
64 Jan Ruzicka buggy 4x2 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
333 Klara Caslavska buggy 4x2 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------