Race Number Name Class 1 2 3 4
7 Veronika Hampestova zeny_nad1400 00:01:00:125 00:01:50:907 00:02:43:266 00:03:36:047
133 Pavlina Klimova zeny_nad1400 00:00:59:344 00:01:56:469 00:02:54:875 00:03:54:907
499 Lucie Chadzopulos zeny_nad1400 00:01:01:204 00:01:58:750 00:02:59:250 Z1--------
11 MIchaela Kudrnova zeny_nad1400 Z1-------- Z1-------- Z1-------- Z1--------
94 Iveta Sladkova zeny_nad1400 Z1-------- Z1-------- Z1-------- Z1--------
245 Andrea Ruzickova zeny_nad1400 Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1--------