Race Number Name Class 1 2 3 4
30 Josef Klatovsky veteran 00:01:01:141 00:02:00:563 00:02:59:250 00:03:57:750
230 Oldrich Rabinak veteran 00:01:04:297 00:02:02:579 00:03:01:563 00:03:59:469
684 Martin Simak veteran 00:01:06:969 00:02:04:532 00:03:04:297 00:04:02:969
681 Jiri Holler veteran 00:01:09:579 00:02:08:000 00:03:06:594 00:04:04:204
325 Josef Kaucky veteran 00:01:08:125 00:02:09:172 00:03:10:110 00:04:10:594
57 Bohous Hrstka veteran 00:01:06:250 00:02:05:688 00:03:08:657 00:04:21:360
293 Vladimir Bejda veteran 00:01:15:485 00:02:21:329 00:03:27:891 00:04:35:625
247 Petr Hosek veteran Z1-------- Z1-------- Z1-------- Z1--------
66 Pavel Deda Kocarnik veteran Z1-------- Z1-------- Z1-------- Z1--------
8 Zdenek Silhavy veteran Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1--------