Race Number Name Class 1 2 3 4
73 Tomas Klima special 00:01:00:032 00:01:53:266 00:02:45:641 00:03:39:188
56 Jan Bazant special 00:01:04:016 00:01:56:703 00:02:48:860 00:03:41:047
91 Slany Miroslav special 00:01:01:266 00:01:54:391 00:02:47:860 00:03:42:407
325 Radek Kaucky special 00:01:05:735 00:02:04:500 00:03:06:157 00:04:07:860
24 Milan Andruchovic special 00:00:57:360 00:01:49:860 Z1-------- Z1--------
69 Josef Kotek special Z1-------- Z1-------- Z1-------- Z1--------
116 Tomas Votruba special Z1-------- Z1-------- Z1-------- Z1--------
215 Pavel Kocarnik special Z1-------- Z1-------- Z1-------- Z1--------
231 Jan Jirousek special Z1-------- Z1-------- Z1-------- Z1--------
382 Tomas Hasler special Z1-------- Z1-------- Z1-------- Z1--------
230 Stanislav Horacek special Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1--------