Race Number Name Class 1 2 3 4
105 Jan Svoboda nad1600 00:00:55:718 00:01:50:437 00:02:43:734 00:03:37:765
131 Pavel Vopenka nad1600 00:00:58:171 00:01:52:875 00:02:47:515 00:03:39:859
27 Dominik Bauer nad1600 00:00:59:375 00:01:54:015 00:02:48:250 00:03:40:734
255 Petr Hala nad1600 00:00:59:953 00:01:56:859 00:02:53:875 00:03:51:390
690 Petr Prazak nad1600 00:01:01:875 00:02:01:421 00:02:55:703 00:03:53:078
149 Jiri Cirman nad1600 00:01:10:515 00:02:06:375 00:03:01:437 00:03:55:578
322 Michal Grunwald nad1600 00:01:06:453 00:02:04:343 00:03:05:093 00:04:03:312
247 Karel Zvonecek nad1600 00:01:04:015 00:02:03:250 00:03:06:578 00:04:06:453
87 Jan Krizovsky nad1600 00:01:15:640 00:02:13:390 00:03:09:546 00:04:07:328
277 Roman Splichal nad1600 00:01:23:953 00:02:22:500 00:03:22:703 00:04:22:375
256 Roman Stavny nad1600 00:01:09:156 00:02:15:296 00:03:21:578 00:04:31:328
69 Jiri Fonten nad1600 Z1-------- Z1-------- Z1-------- Z1--------
188 Robert Maceska nad1600 Z1-------- Z1-------- Z1-------- Z1--------
383 Martin Berka nad1600 Z1-------- Z1-------- Z1-------- Z1--------
51 Michal Kanda nad1600 Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1--------