Race Number Name Class 1 2 3 4
14 Ondrej Hartych kart 00:00:49:250 00:01:33:234 00:02:18:422 00:03:02:109
5 Jirka Rezek kart 00:00:51:531 00:01:35:812 00:02:20:078 00:03:04:344
4 Jakub Rezek kart 00:00:52:406 00:01:37:703 00:02:23:953 00:03:11:984
81 Jan Vitha kart 00:00:54:094 00:01:40:844 00:02:28:484 00:03:16:031
2 Petr Havelka kart 00:00:54:766 00:01:42:375 00:02:29:766 00:03:17:312
36 Pepa Burian kart 00:01:04:469 00:01:46:734 00:02:34:797 00:03:22:156
43 Lukas Mrnka kart 00:00:50:797 00:01:36:922 00:02:33:172 00:03:30:297
15 Klara Caslavska kart 00:00:58:562 00:01:52:375 00:02:44:922 00:03:37:672



Z1-------- Z1-------- Z1-------- Z1--------