Race Number Name Class 1 2 3 4
99 Vaclav Smutny buggy 4x2 00:00:48:344 00:01:34:438 00:02:20:485 00:03:04:625
61 Jirka Jelen Jelinek buggy 4x2 00:00:55:922 00:01:53:704 00:02:46:250 00:03:40:954
15 Klara Caslavska buggy 4x2 Z1-------- Z1-------- Z1-------- Z1--------
28 Filip Volf buggy 4x2 Z1-------- Z1-------- Z1-------- Z1--------
64 Jan Pinda Ruzicka buggy 4x2 Z1-------- Z1-------- Z1-------- Z1--------
21 Marketa Koderova buggy 4x2 Z1-------- Z1-------- Z1-------- Z1--------
116 Tomas Votruba buggy 4x2 Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1--------