Race Number Name Class 1 2 3 4 5
12 Andrea Ruzickova zeny_do1400 00:01:00:391 00:01:53:594 00:02:48:719 00:03:43:485 00:04:39:063
91 Petra Vesela zeny_do1400 00:01:01:578 00:01:57:391 00:02:52:610 00:03:49:375 00:04:45:141
1 Renata Breburdova zeny_do1400 00:01:03:063 00:01:59:750 00:02:55:375 00:03:50:969 00:04:47:344
94 Iveta Sladkova zeny_do1400 00:01:04:110 00:01:58:344 00:02:53:438 00:03:50:250 00:04:48:844
327 Mirka Hajkova zeny_do1400 00:01:05:250 00:02:00:532 00:02:56:828 00:03:51:969 00:04:50:032
13 Katerina Pokorna zeny_do1400 00:01:06:844 00:02:02:110 00:02:58:672 00:03:53:750 00:04:51:813
87 Dominika Stindlova zeny_do1400 00:01:12:750 00:02:18:000 00:03:23:703 00:04:33:000 00:05:40:344
200 Andrea Prochazkova zeny_do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------