Race Number Name Class 1 2 3 4 5
57 Bohous Hrstka veteran 00:00:55:313 00:01:46:360 00:02:36:891 00:03:28:625 00:04:20:094
8 Zdenek Silhavy veteran 00:00:56:641 00:01:48:704 00:02:41:454 00:03:34:938 00:04:29:266
230 Oldrich Rabinak veteran 00:00:59:282 00:01:53:829 00:02:48:391 00:03:43:500 00:04:39:625
30 Josef Klatovsky veteran 00:01:02:516 00:01:57:125 00:02:50:766 00:03:47:829 00:04:40:594
154 Vladimir Bejda veteran 00:01:01:157 00:01:56:469 00:02:50:016 00:03:47:375 00:04:42:250
247 Petr Hosek veteran 00:01:04:625 00:02:02:016 00:03:00:000 00:03:55:813 00:04:54:110
552 Vaclav Brucek veteran 00:01:09:172 00:02:11:047 00:03:12:954 00:04:15:454 00:05:16:641
272 Ivo Tomasovic veteran 00:01:12:938 00:02:16:954 00:03:23:516 00:04:30:610 00:05:37:641
325 Josef Kaucky veteran Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
684 Martin Simak veteran Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------