Race Number Name Class 1 2 3 4 5
24 Milan Andruchovic special 00:00:52:922 00:01:40:656 00:02:28:203 00:03:17:141 00:04:04:109
569 Martin Krotil special 00:00:55:016 00:01:42:375 00:02:30:609 00:03:19:219 00:04:08:219
77 Marek Cermak special 00:00:53:906 00:01:42:844 00:02:33:844 00:03:23:000 Z1--------
382 Tomas Hasler special 00:00:57:438 00:01:46:469 00:02:35:828 00:03:26:422 Z1--------
73 Tomas Klima special 00:00:55:875 00:01:47:609 00:02:38:750 00:03:28:344 Z1--------
729 Vlastimil Suk special 00:01:01:563 00:01:48:516 00:02:40:438 00:03:29:188 Z1--------
15 Tomas Moravek special 00:01:08:203 00:01:50:375 00:02:39:531 00:03:30:328 Z1--------
69 Josef Kotek special 00:01:14:563 00:01:54:422 00:02:47:297 00:03:43:016 Z1--------
287 Jan Beran special 00:01:13:969 00:01:49:469 Z1-------- Z1-------- Z1--------
231 Jan Jirousek special 00:01:08:922 Z1-------- Z1-------- Z1-------- Z1--------
215 Pavel Kocarnik special Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
56 Jan Bazant special Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------