Race Number Name Class 1 2 3 4 5
382 Tomas Hasler nad1600 00:00:57:687 00:01:45:859 00:02:36:703 00:03:24:219 00:04:15:422
27 Dominik Bauer nad1600 00:00:58:297 00:01:49:234 00:02:38:719 00:03:27:641 00:04:19:000
69 Jiri Fonten nad1600 00:00:59:484 00:01:51:437 00:02:42:250 00:03:36:953 00:04:29:906
277 Roman Splichal nad1600 00:01:01:125 00:01:53:062 00:02:44:578 00:03:38:984 00:04:30:719
666 Michal Grund nad1600 00:01:05:719 00:02:01:672 00:02:58:797 00:03:56:250 00:04:52:844
187 David Sevcik nad1600 00:01:04:547 00:02:00:094 00:03:00:937 00:03:58:547 Z1--------
10 Miroslav Masin nad1600 00:01:14:531 00:02:13:266 00:03:14:375 00:04:18:141 Z1--------
105 Jan Svoboda nad1600 00:00:56:891 00:01:47:484 00:02:37:703 Z1-------- Z1--------
377 Vaclav Splichal nad1600 00:01:07:422 00:02:03:703 Z1-------- Z1-------- Z1--------
332 Roman Stavny nad1600 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
255 Petr Hala nad1600 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
888 Jan Vins nad1600 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------