Race Number Name Class 1 2 3 4 5
4 Jakub Rezek kart 00:00:48:282 00:01:31:422 00:02:15:969 00:02:59:719 00:03:44:469
2 Petr Havelka kart 00:00:49:266 00:01:32:547 00:02:17:235 00:03:00:985 00:03:46:500
81 Jan Vitha kart 00:00:47:625 00:01:34:375 00:02:18:766 00:03:03:532 00:03:50:157
17 Jaroslav Hanzlik kart 00:00:51:032 00:01:36:328 00:02:20:500 00:03:04:766 00:03:50:766
21 Petr Tomiska kart 00:00:49:922 00:01:35:844 00:02:32:172 00:03:17:735 00:04:03:297
42 Lukas Hamrle kart 00:00:51:953 00:01:37:985 00:02:24:313 Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------