Race Number Name Class 1 2 3 4
66 Jan Kocarnik favorit 00:00:58:219 00:01:47:406 00:02:37:406 00:03:28:094
11 Michal Cech favorit 00:00:59:110 00:01:50:063 00:02:40:266 00:03:30:641
69 Michal Sulc favorit 00:01:00:500 00:01:51:328 00:02:41:563 00:03:31:656
109 Mira Stepanek favorit 00:01:05:125 00:01:55:781 00:02:45:250 00:03:36:203
17 Jan Ruzicka favorit 00:01:02:938 00:01:52:891 00:02:43:563 00:03:36:547
88 Lukas Vavruska favorit 00:01:03:797 00:01:58:266 00:02:50:016 00:03:41:969
80 Jirka Calda favorit 00:01:05:781 00:01:56:703 00:02:51:110 00:03:47:750
101 Ales Pavlas favorit Z1-------- Z1-------- Z1-------- Z1--------
53 Petr Machacek favorit Z1-------- Z1-------- Z1-------- Z1--------
532 Vitezslav Janousek favorit Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1--------