Race Number Name Class 1 2 3 4
157 Antonin Petricek do1600 00:00:59:578 00:01:52:109 00:02:44:813 00:03:35:547
320 Lukas Puklicky do1600 00:01:03:469 00:01:54:938 00:02:47:781 00:03:40:719
15 Milan Blazek do1600 00:01:02:203 00:01:53:469 00:02:49:906 00:03:42:484
713 Jiri Svoboda do1600 00:01:01:625 00:01:56:047 00:02:49:250 00:03:43:750
199 Tomas Chval do1600 00:01:04:563 00:01:57:297 00:02:51:219 00:03:44:453
286 Jakub Hraby do1600 00:01:06:438 00:02:00:438 00:02:54:672 00:03:47:031
313 Martin Nepovim do1600 00:01:08:813 00:02:02:656 00:02:58:641 00:03:54:719
717 Petr Vrzak do1600 00:01:07:547 00:02:01:547 00:02:57:641 00:03:55:766
84 Simon Viokal do1600 00:01:09:828 00:02:04:500 00:03:01:016 00:03:56:859
669 Martin Rerabek do1600 00:01:11:016 00:02:08:750 00:03:07:000 00:04:08:000
140 Michal Vinnikov do1600 00:01:05:672 00:01:59:125 00:02:53:281 Z1--------
385 Petr Hora do1600 00:01:12:609 00:02:11:750 Z1-------- Z1--------
488 Jaroslav Jancalek do1600 Z1-------- Z1-------- Z1-------- Z1--------
332 Roman Stavny do1600 Z1-------- Z1-------- Z1-------- Z1--------
133 Jan Luxa do1600 Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1--------