Race Number Name Class 1 2 3 4 5
146 Tomas Konvalinka do1400 00:00:59:985 00:01:49:422 00:02:38:078 00:03:28:516 00:04:20:844
322 Jaroslav Jonak do1400 00:01:01:469 00:01:51:688 00:02:41:469 00:03:33:969 00:04:24:844
13 Miroslav Matousu do1400 00:01:02:172 00:01:53:094 00:02:43:641 00:03:35:438 00:04:25:547
388 Jarda Blanda do1400 00:01:03:641 00:01:54:547 00:02:44:813 00:03:36:422 Z1--------
284 Tomas Hrstka do1400 00:00:59:063 00:01:50:297 00:02:39:922 00:03:42:156 Z1--------
813 Rastislav Pinkovsky do1400 00:01:08:453 00:02:00:328 00:02:54:531 00:03:47:719 Z1--------
327 Ivo Tomasovic do1400 00:01:10:078 00:02:02:750 00:02:56:719 00:03:49:906 Z1--------
293 Jan Meyer do1400 00:01:06:125 00:02:01:578 00:02:55:531 00:03:51:360 Z1--------
92 Jaroslav Bartak do1400 00:01:09:125 00:02:04:235 00:02:59:938 00:03:56:625 Z1--------
33 Milan Holub do1400 00:01:10:641 00:02:07:485 00:03:02:969 00:03:58:828 Z1--------
259 Martin Honzak st. do1400 00:01:12:875 00:02:06:422 00:03:04:110 00:04:00:188 Z1--------
95 Tomas Pribyl do1400 00:01:11:469 00:02:08:375 00:03:05:406 00:04:01:469 Z1--------
20 David Nechvatal do1400 00:01:14:235 00:02:11:516 00:03:06:438 00:04:02:750 Z1--------
90 Tomas Chytracek do1400 00:01:15:078 00:02:10:188 00:03:15:422 00:04:11:156 Z1--------
166 Dominik Vosoba do1400 00:01:13:469 00:02:09:266 Z1-------- Z1-------- Z1--------
21 Adam Filip do1400 00:01:07:344 Z1-------- Z1-------- Z1-------- Z1--------
325 Radek Kaucky do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
11 Robert Hillawoth do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
171 David Antonu do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
241 Jirka Chrpa do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
17 Vladimir Jerie do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
369 Milan Kapal do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
685 Lukas Lebduska do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
69 Michael Blazek do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
595 Jan Psenicka do1400 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------