Race Number Name Class 1 2 3 4 5
2 Martin Stuchlik deti160ccm 00:01:01:250 00:01:57:688 00:02:53:656 00:03:49:594 00:04:44:531
20 Dominik Mares deti160ccm 00:01:11:500 00:02:17:781 00:03:23:813 00:04:30:203 00:05:36:531
815 Jan Honcu deti160ccm 00:01:15:641 00:02:24:016 00:03:32:906 00:04:41:531 00:05:51:078
11 Lukas Ruzicka deti160ccm 00:01:16:391 00:02:48:156 00:03:59:219 00:05:15:000 Z1--------
3 Radek Pinkas deti160ccm 00:01:28:313 00:02:46:078 00:04:04:281 00:05:23:594 Z1--------
17 Nicolas Jirousek deti160ccm 00:01:27:797 00:02:49:047 00:04:05:485 00:05:26:469 Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------