Race Number Name Class 1 2 3 4 5
2 Jiri Havelka buggy 4x2 00:00:51:500 00:01:35:500 00:02:19:016 00:03:01:657 00:03:44:422
99 Vaclav Smutny buggy 4x2 00:00:52:672 00:01:37:297 00:02:19:516 00:03:02:657 00:04:00:875
42 Marek Hamrle buggy 4x2 00:00:55:844 00:01:42:047 00:02:28:875 00:03:14:579 00:04:02:641
333 Klara Caslavska buggy 4x2 00:00:57:297 00:01:44:516 00:02:33:594 00:03:20:954 00:04:07:610
65 Pavel Veigert buggy 4x2 00:00:59:266 00:01:46:594 00:02:38:844 00:03:26:813 00:04:16:266
64 Jan Pinda Ruzicka buggy 4x2 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
28 Filip Volf buggy 4x2 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
21 Marketa Koderova buggy 4x2 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------



Z1-------- Z1-------- Z1-------- Z1-------- Z1--------